CALCLEAR | Product Range
There are different CALCLEAR systems available.
Finding the right unit for you will depend on your objectives, pipe diameter and water makeup.
CLICK HERE FOR MODEL COMPARISON TABLE
| CALCLEAR Model | Pipe diameter | Unit field output | Power supply | Length of double prewound pipe | Ltr/sec | Ltr/min | Ltr/hr | M3/hr |
|---|---|---|---|---|---|---|---|---|
| Mobile Softwater | 20 mm/ OD 25 ¾” / OD 1” | 12 | 12v1.0 a AC | 300mm | 1.08 | 65 | 3900 | 3.9 |
| DIGITAL | 20mm | 27x | 24 V 1.25A DC | 600mm | 1.08 | 65 | 3900 | 3.9 |
| DIGITAL | 32mm | 35x | 24V 1.25A DC | 700mm | 1.64 | 98.4 | 5900 | 5.9 |
| DIGITAL | 50mm | 60x | 24V 1.25A DC | 700mm | 3.58 | 214.8 | 2,888 | 12.88 |
| DIGITAL | 50mm | 100x | 24V 1.25A DC | 1000mm | 3.58 | 214.8 | 2,888 | 12.88 |
| HYDRO 80 | 80mm | 150x | 1.5 A DC | 1500mm | 7.77 | 466.2 | 27,972 | 27.97 |
| HYDRO 100 | 100mm | 300x | 2.5 A DC 240v/110AC Draws about 100watts at 240v 200watts at 110v | 1800mm | 12.9-25.4 | 774-1524 | 46,440-91,440 | 46.44-91.44 |
| HYDRO 150 | 150mm | 400x | 2.5 A DC | 2000mm | 24 | 1440 | 86,400 | 86.40 |
| HYDRO 200 Controller 380mm(w) 260mm(d) 650mm(h) | 200-300mm | 600x | 4 A DC 240v/110 AC Draws about 200 watts at 240v 400watts at 110v | 3000-4500mm | 51.00-100 | 3060-6000 | 183,600 | 183.6 - 360 |
Specific Unit Information
For larger diameter pipe, please contact CALCLEAR.
When choosing a unit, hardness of water needs to be taken into account. These flows are with average hardness – it may be necessary to use a larger unit or an insert of larger diameter of pipe to slow the water for maximum treatment of increased and above average hardness.


